Aria
Sorted by
- List View
- Grid View
-
4 beds, 5 full, 1 half baths5,084 sqftWalk Score® 36MLS 219012111
-
$3,249,0003 beds, 3 full baths3,445 sqftWalk Score® 36MLS 218083087
-
$2,995,0003 beds, 3 full baths3,445 sqftWalk Score® 36MLS 218071814
-
$3,397,0004 beds, 3 full baths4,096 sqftWalk Score® 36MLS 217073129
-
$4,925,0003 beds, 4 full, 1 half baths4,773 sqftWalk Score® 30MLS 217005718
-
4 beds, 4 full baths4,011 sqftWalk Score® 28MLS 216013451
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.